File: //proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-0.bpo.9-amd64 #1
ktime : 10386112824.324261
sched_clk : 10386266201.727127
cpu_clk : 10386265882.287785
jiffies : 6891420139
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 4118331
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2700.010 MHz
.nr_running : 0
.load : 0
.nr_switches : 2727429645
.nr_load_updates : 1428613131
.nr_uninterruptible : -332818
.next_balance : 6891.420140
.curr->pid : 0
.clock : 10386265881.048036
.clock_task : 10386265881.048036
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/daemons/www/u547291
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 63484947.277394
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18203323399.561868
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 371
.runnable_load_avg : 0
.util_avg : 262
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 371
.tg_load_avg : 7845
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265859.253834
.se->vruntime : 2414639892.329438
.se->sum_exec_runtime : 65376182.970715
.se->load.weight : 63303
.se->runnable_weight : 2
.se->avg.load_avg : 22
.se->avg.util_avg : 262
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2414639892.329438
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -15852168454.509824
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 22
.runnable_load_avg : 0
.util_avg : 262
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 56
.tg_load_avg : 5779
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265859.253834
.se->vruntime : 16248162412.507254
.se->sum_exec_runtime : 891318029.748570
.se->load.weight : 6441
.se->runnable_weight : 2
.se->avg.load_avg : 2
.se->avg.util_avg : 262
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/mysql-users/u456218
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 348084.974490
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18266460261.864772
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 147
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265606.460637
.se->vruntime : 458853996.009029
.se->sum_exec_runtime : 458664.558124
.se->load.weight : 1042968
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/mysql-users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 458854005.749212
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -17807954341.090050
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 410
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265607.481274
.se->vruntime : 18266807272.216154
.se->sum_exec_runtime : 93760599.642595
.se->load.weight : 101274
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/daemons
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 16248162412.507254
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2018645934.332008
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 262
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 9
.tg_load_avg : 1026
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265859.253834
.se->vruntime : 18266808346.839262
.se->sum_exec_runtime : 891319320.209144
.se->load.weight : 3108
.se->runnable_weight : 2
.se->avg.load_avg : 1
.se->avg.util_avg : 262
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18266808346.839262
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 262
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 15.981447 2 100 0.000000 0.002379 0.000000 0 0 /
I kworker/0:0H 6 2779.839667 7 100 0.000000 0.033816 0.000000 0 0 /
S ksoftirqd/0 10 18266807264.564066 31943463 120 0.000000 542356.380767 0.000000 0 0 /
I rcu_bh 12 30.051492 2 120 0.000000 0.000000 0.000000 0 0 /
S migration/0 13 32.051491 5537031 0 0.000000 63727.129815 0.000000 0 0 /
S cpuhp/0 15 3547.615450 18 120 0.000000 5.388324 0.000000 0 0 /
I writeback 260 17107822992.433550 101 100 0.000000 43.785422 0.000000 0 0 /
S kswapd0 315 18107167293.689652 214320 120 0.000000 1520767.069330 0.000000 0 0 /
I kworker/0:1H 773 18266728005.010469 5167837 100 0.000000 50034.369225 0.000000 0 0 /
I xfs-conv/dm-3 1030 3572.215118 2 100 0.000000 0.008622 0.000000 0 0 /
S consul 3021 18079580843.438172 17732890 120 0.000000 1847914.990528 0.000000 0 1529 /
S mysqld 1644 18266807264.564931 24149928 120 0.000000 732069.697023 0.000000 0 2916 /
S mysqld 7836 458853965.184025 74568955 120 0.000000 26083090.675548 0.000000 0 2916 /mysql-users
S mysqld 20686 458853975.249085 68183316 120 0.000000 12212900.918306 0.000000 0 2916 /mysql-users
S mysqld 35438 458853994.933268 58960242 120 0.000000 11524851.284333 0.000000 0 2916 /mysql-users
S gost 14222 18266412220.015573 86181 130 0.000000 31225.643174 0.000000 0 15801 /
S systemd 43026 18266497707.416480 40711 130 0.000000 333594.338079 0.000000 0 0 /
S sudo 40694 3288353670.179421 5 120 0.000000 6.882495 0.000000 0 0 /
S auditbeat 41545 18244444581.645863 2063831 120 0.000000 158582.245217 0.000000 0 43922 /
S apache2 45977 18266807264.613881 764009 120 0.000000 892550.799415 0.000000 0 0 /
S postgres 48892 18266800397.927604 50316 120 0.000000 5032.083195 0.000000 0 0 /
I kworker/0:0 12979 18266807264.641469 194971 120 0.000000 9695.639663 0.000000 0 0 /
S apache2 23794 18266117667.762968 91 120 0.000000 657.308911 0.000000 0 0 /
S apache2 25081 18266380379.349763 91 120 0.000000 646.037042 0.000000 0 0 /
S apache2 25142 18266728014.547884 100 120 0.000000 650.615754 0.000000 0 0 /
S apache2 25147 18266379731.735834 127 120 0.000000 663.999629 0.000000 0 0 /
S apache2 25786 18265655422.932719 64 120 0.000000 430.045414 0.000000 0 0 /
S apache2 26532 18266671339.504491 91 120 0.000000 635.152187 0.000000 0 0 /
S apache2 28601 18266394657.469683 81 120 0.000000 578.035111 0.000000 0 0 /
S apache2 28678 18266116779.582748 73 120 0.000000 561.785216 0.000000 0 0 /
S apache2 28732 18266116779.547419 88 120 0.000000 529.093360 0.000000 0 0 /
I kworker/0:2 28894 18249653481.735468 2 120 0.000000 0.010642 0.000000 0 0 /
S apache2 29027 18266733709.883901 147 120 0.000000 1140.721205 0.000000 0 0 /
S apache2 29247 18265962243.161144 85 120 0.000000 612.201520 0.000000 0 0 /
S apache2 29252 18265651165.390960 56 120 0.000000 383.723711 0.000000 0 0 /
S apache2 30154 18266016311.336535 89 120 0.000000 586.948802 0.000000 0 0 /
S apache2 30505 18266807264.573459 280 120 0.000000 2025.510865 0.000000 0 0 /
S apache2 30768 18266529955.900544 78 120 0.000000 581.060356 0.000000 0 0 /
S apache2 31653 18266672255.046266 366 120 0.000000 4308.122711 0.000000 0 0 /
S apache2 32537 18266671339.512405 89 120 0.000000 609.782293 0.000000 0 0 /
S apache2 33243 18266518903.869463 85 120 0.000000 600.254583 0.000000 0 0 /
S apache2 34109 18266249031.057904 36 120 0.000000 201.009037 0.000000 0 0 /
S apache2 34537 18266567985.545697 146 120 0.000000 1144.632405 0.000000 0 0 /
S apache2 37299 18266234848.316431 73 120 0.000000 529.164063 0.000000 0 0 /
S apache2 37582 18266538271.496399 192 120 0.000000 1549.078947 0.000000 0 0 /
S apache2 38526 18266529542.043235 194 120 0.000000 1481.803688 0.000000 0 0 /
S apache2 44808 18266546638.337432 152 120 0.000000 1083.749703 0.000000 0 0 /
S apache2 44986 18266805297.679462 169 120 0.000000 1150.865402 0.000000 0 0 /
S apache2 18347 18266751943.507224 152 120 0.000000 1169.226027 0.000000 0 0 /
S apache2 18354 18266800403.157110 149 120 0.000000 1075.598015 0.000000 0 0 /
S apache2 22053 18266671339.487124 135 120 0.000000 611.225027 0.000000 0 0 /
S apache2 22202 18266584728.785397 86 120 0.000000 629.283273 0.000000 0 0 /
S apache2 32647 18266730189.327506 312 120 0.000000 1888.633920 0.000000 0 0 /
S apache2 9379 18266529542.050801 173 120 0.000000 1318.047354 0.000000 0 0 /
S apache2 8604 18266716654.073645 255 120 0.000000 1899.233005 0.000000 0 0 /
S apache2 38393 18266563036.020459 59 120 0.000000 446.779999 0.000000 0 0 /
S apache2 38889 18266058992.594103 63 120 0.000000 448.360486 0.000000 0 0 /
S apache2 28408 18266807198.928010 161 120 0.000000 1261.968590 0.000000 0 0 /
S nginx 36257 18266807264.580215 14379 120 0.000000 5707.448469 0.000000 0 0 /
S apache2 38596 18266730036.728505 149 120 0.000000 993.807615 0.000000 0 0 /
S apache2 38653 18266804151.014936 139 120 0.000000 1052.910998 0.000000 0 0 /
S apache2 45334 18266604669.313138 61 120 0.000000 441.113890 0.000000 0 0 /
S apache2 15945 18266671339.493491 23 120 0.000000 166.490691 0.000000 0 0 /
S apache2 24251 18266518903.882227 18 120 0.000000 134.618470 0.000000 0 0 /
S apache2 25207 18266670917.681880 19 120 0.000000 147.462957 0.000000 0 0 /
S apache2 24967 18266566787.921434 36 120 0.000000 273.949467 0.000000 0 0 /
S apache2 42759 18266604344.562158 29 120 0.000000 383.244185 0.000000 0 0 /
S apache2 27246 18266791152.995154 70 120 0.000000 573.306161 0.000000 0 0 /
S apache2 39656 18266807210.844673 18 120 0.000000 133.907291 0.000000 0 0 /
S apache2 3976 25192474.927548 2 120 0.000000 20.779242 0.000000 0 0 /daemons/www/u414888
S apache2 4450 63484922.475635 7 120 0.000000 54.622388 0.000000 0 0 /daemons/www/u547291
S apache2 7315 63484947.277394 3 120 0.000000 53.606819 0.000000 0 0 /daemons/www/u547291
S apache2 7326 63484934.830815 5 120 0.000000 59.781810 0.000000 0 0 /daemons/www/u547291
cpu#1, 2700.010 MHz
.nr_running : 0
.load : 0
.nr_switches : 2706995009
.nr_load_updates : 2041402836
.nr_uninterruptible : -82513
.next_balance : 6891.420140
.curr->pid : 0
.clock : 10386265881.048320
.clock_task : 10386265881.048320
.cpu_load[0] : 0
.cpu_load[1] : 1
.cpu_load[2] : 9
.cpu_load[3] : 15
.cpu_load[4] : 13
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2282997844.070166
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -15983810502.769096
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 5779
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265845.665459
.se->vruntime : 15470957603.057072
.se->sum_exec_runtime : 727483074.370401
.se->load.weight : 899
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons/www/u547291
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 55225006.346589
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18211583340.492673
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 7845
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265845.665459
.se->vruntime : 2282997844.070166
.se->sum_exec_runtime : 56974359.259581
.se->load.weight : 26639
.se->runnable_weight : 257
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/mysql-users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 493231366.839388
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -17773576979.999874
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 409
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265409.830149
.se->vruntime : 17542005481.457194
.se->sum_exec_runtime : 121409346.240498
.se->load.weight : 266080
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15470957603.057072
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2795850743.782190
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1026
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265845.665459
.se->vruntime : 17542006028.974308
.se->sum_exec_runtime : 727484243.644021
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17542006028.974308
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -724802317.864954
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 118
.runnable_load_avg : 0
.util_avg : 118
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 16 530.734876 19 120 0.000000 0.590151 0.000000 0 0 /
S migration/1 17 0.000000 5266114 0 0.000000 58387.909566 0.000000 0 0 /
S ksoftirqd/1 18 17542002779.907961 11657966 120 0.000000 334868.156732 0.000000 0 0 /
I kworker/1:0H 20 370.466139 7 100 0.000000 0.039159 0.000000 0 0 /
S ksmd 263 46.964200 2 125 0.000000 0.002860 0.000000 0 0 /
I crypto 265 58.971403 2 100 0.000000 0.007209 0.000000 0 0 /
I kthrotld 334 78.983378 2 100 0.000000 0.008301 0.000000 0 0 /
I kworker/1:1H 734 17542002046.873791 3908471 100 0.000000 38617.964296 0.000000 0 0 /
Sprometheus-node 5989 17541941190.000636 10642230 120 0.000000 1605644.095543 0.000000 0 1424 /
Sprometheus-node 16851 17541576192.337074 10592863 120 0.000000 1610593.607263 0.000000 0 1424 /
S mysqld 1651 17542005065.658927 25399730 120 0.000000 858024.171849 0.000000 0 2916 /
S mysqld 1717 17542005469.585475 37197509 120 0.000000 1356139.929650 0.000000 0 2916 /
S mysqld 47765 493231343.712658 79614242 120 0.000000 18568756.226249 0.000000 0 2916 /mysql-users
S mysqld 47972 493231355.023845 77591627 120 0.000000 18606487.799578 0.000000 0 2916 /mysql-users
S mysqld 48004 493231211.533473 79623123 120 0.000000 18305068.793865 0.000000 0 2916 /mysql-users
S mysqld 29297 493231201.401674 73743499 120 0.000000 14813361.741485 0.000000 0 2916 /mysql-users
S mysqld 7644 493231366.839388 73521459 120 0.000000 13447369.162816 0.000000 0 2916 /mysql-users
S mysqld 26635 493231300.258296 64771467 120 0.000000 11873617.504830 0.000000 0 2916 /mysql-users
S mysqld 35453 493231211.693609 61412670 120 0.000000 11463473.808045 0.000000 0 2916 /mysql-users
S mysqld 8282 493231211.360354 19720815 120 0.000000 4383070.895697 0.000000 0 2916 /mysql-users
S mysqld 22174 493231311.094118 6234599 120 0.000000 1478164.378700 0.000000 0 2916 /mysql-users
S mysqld 24864 493231344.049416 6067359 120 0.000000 1221222.520532 0.000000 0 2916 /mysql-users
S auditbeat 43919 17539019585.956919 1870421 120 0.000000 144475.940025 0.000000 0 43922 /
S auditbeat 43926 17424150123.967898 1958787 120 0.000000 151817.201489 0.000000 0 43922 /
S php 1125 17542003612.730082 2982579 130 0.000000 297371.428935 0.000000 0 1125 /
S php 1191 17542005882.608933 3024554 130 0.000000 502336.887385 0.000000 0 1191 /
S python 37506 17542000971.550241 37840 120 0.000000 4260.079991 0.000000 0 0 /
I kworker/1:1 21713 17533858305.326298 253675 120 0.000000 8439.431491 0.000000 0 0 /
I kworker/1:0 48902 17542005447.125877 7759 120 0.000000 191.480568 0.000000 0 0 /
S apache2 26964 17541902005.458184 276 120 0.000000 2072.194555 0.000000 0 0 /
S apache2 27080 17541446656.533329 91 120 0.000000 636.693926 0.000000 0 0 /
S apache2 27215 17541985315.407720 339 120 0.000000 4481.166904 0.000000 0 0 /
S apache2 27449 17541973007.410968 346 120 0.000000 4399.649609 0.000000 0 0 /
S apache2 28633 17541464767.297990 78 120 0.000000 568.700602 0.000000 0 0 /
S apache2 28813 17541903762.708020 86 120 0.000000 623.713876 0.000000 0 0 /
S apache2 29061 17542005469.536107 150 120 0.000000 1200.964452 0.000000 0 0 /
S apache2 29215 17541623428.685951 96 120 0.000000 637.975109 0.000000 0 0 /
S apache2 31258 17541954952.446158 279 120 0.000000 2087.024650 0.000000 0 0 /
S apache2 31947 17541657948.648567 196 120 0.000000 1503.984644 0.000000 0 0 /
S apache2 36420 17541591863.840326 72 120 0.000000 539.390310 0.000000 0 0 /
S apache2 20212 17541893846.758256 89 120 0.000000 658.896813 0.000000 0 0 /
S apache2 21947 17541605294.553355 104 120 0.000000 642.034396 0.000000 0 0 /
S apache2 46274 17541953133.356195 302 120 0.000000 3936.345600 0.000000 0 0 /
S apache2 8611 17541934315.193944 242 120 0.000000 1880.767686 0.000000 0 0 /
S apache2 2193 17541895670.151663 225 120 0.000000 1676.200303 0.000000 0 0 /
S apache2 39406 17541894922.748835 284 120 0.000000 3412.339513 0.000000 0 0 /
S apache2 39894 17541657010.031227 104 120 0.000000 775.436374 0.000000 0 0 /
S apache2 33889 17541994251.631564 119 120 0.000000 1567.347773 0.000000 0 0 /
S nginx 36220 17542005882.355052 11765 120 0.000000 4133.850169 0.000000 0 0 /
S nginx 36263 17542006025.239223 8274 120 0.000000 2660.502330 0.000000 0 0 /
S apache2 7403 17541991345.220894 77 120 0.000000 423.148888 0.000000 0 0 /
S apache2 12974 17541985303.503012 70 120 0.000000 525.267529 0.000000 0 0 /
S apache2 24222 17541893846.784570 22 120 0.000000 134.399074 0.000000 0 0 /
S apache2 11470 17541989193.560037 100 120 0.000000 764.118479 0.000000 0 0 /
S apache2 39867 17541900744.478305 16 120 0.000000 127.947396 0.000000 0 0 /
S apache2 21153 17541901281.583883 15 120 0.000000 118.821048 0.000000 0 0 /
S apache2 21886 17541951938.092507 15 120 0.000000 121.692338 0.000000 0 0 /
S apache2 19059 17541971992.822043 39 120 0.000000 341.138973 0.000000 0 0 /
S apache2 35343 17542000969.468459 28 120 0.000000 228.858769 0.000000 0 0 /
S apache2 36017 17541954952.407811 31 120 0.000000 263.798457 0.000000 0 0 /
S apache2 36219 17541972000.659419 8 120 0.000000 72.690603 0.000000 0 0 /
S apache2 36891 17541961316.675523 31 120 0.000000 283.824447 0.000000 0 0 /
S apache2 37020 17541976050.346931 31 120 0.000000 255.447480 0.000000 0 0 /
S apache2 37176 17541912775.577995 32 120 0.000000 255.614942 0.000000 0 0 /
S apache2 42860 963976.114265 1078 120 0.000000 2766.236081 0.000000 0 0 /daemons/www/u547966
S apache2 46492 55224171.145650 9 120 0.000000 91.356678 0.000000 0 0 /daemons/www/u547291
S apache2 48723 55224173.845132 175 120 0.000000 571.199120 0.000000 0 0 /daemons/www/u547291
S apache2 653 966021.517775 4 120 0.000000 16.404647 0.000000 0 0 /daemons/www/u340909
S apache2 2019 964004.227617 15 120 0.000000 57.829967 0.000000 0 0 /daemons/www/u547966
S apache2 3941 23926771.345687 4 120 0.000000 29.714993 0.000000 0 0 /daemons/www/u414888
S apache2 4588 12455380.779909 38 120 0.000000 115.147346 0.000000 0 0 /daemons/www/u336268
S apache2 4637 55224642.371787 4 120 0.000000 32.685428 0.000000 0 0 /daemons/www/u547291
S apache2 4788 505862.620313 3 120 0.000000 26.849795 0.000000 0 0 /daemons/www/u547938
cpu#2, 2700.010 MHz
.nr_running : 1
.load : 25230
.nr_switches : 2663511710
.nr_load_updates : 2173557519
.nr_uninterruptible : -29775
.next_balance : 6891.420128
.curr->pid : 7718
.clock : 10386265882.752509
.clock_task : 10386265882.752509
.cpu_load[0] : 20
.cpu_load[1] : 20
.cpu_load[2] : 20
.cpu_load[3] : 20
.cpu_load[4] : 20
.avg_idle : 41447
.max_idle_balance_cost : 500000
cfs_rq[2]:/daemons/www/u547291
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 54617534.206086
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18212190812.633176
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 1102
.runnable_load_avg : 975
.util_avg : 999
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1119
.tg_load_avg : 7845
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265882.752509
.se->vruntime : 2302903177.417279
.se->sum_exec_runtime : 56298039.861742
.se->load.weight : 147615
.se->runnable_weight : 137166
.se->avg.load_avg : 141
.se->avg.util_avg : 1005
.se->avg.runnable_load_avg : 130
cfs_rq[2]:/daemons/www/u547966
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 934481.236398
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18265873865.602864
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 543
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265792.122190
.se->vruntime : 2302902856.153332
.se->sum_exec_runtime : 931186.030474
.se->load.weight : 1048576
.se->runnable_weight : 1521
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2302903177.417279
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -15963905169.421983
.nr_spread_over : 0
.nr_running : 1
.load : 147615
.runnable_weight : 137166
.load_avg : 141
.runnable_load_avg : 130
.util_avg : 1018
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 135
.tg_load_avg : 5779
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265882.752509
.se->vruntime : 15531120084.540269
.se->sum_exec_runtime : 725998126.559084
.se->load.weight : 26087
.se->runnable_weight : 24094
.se->avg.load_avg : 24
.se->avg.util_avg : 1018
.se->avg.runnable_load_avg : 22
cfs_rq[2]:/daemons
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15531120084.540269
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2735688262.298993
.nr_spread_over : 0
.nr_running : 1
.load : 26087
.runnable_weight : 24094
.load_avg : 24
.runnable_load_avg : 22
.util_avg : 1018
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 23
.tg_load_avg : 1026
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265882.752509
.se->vruntime : 17610698200.851768
.se->sum_exec_runtime : 725999268.173686
.se->load.weight : 25230
.se->runnable_weight : 23211
.se->avg.load_avg : 23
.se->avg.util_avg : 1018
.se->avg.runnable_load_avg : 21
cfs_rq[2]:/mysql-users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 488287735.331087
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -17778520611.508175
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 409
.throttled : 0
.throttle_count : 0
.se->exec_start : 10386265412.111226
.se->vruntime : 17610695911.733368
.se->sum_exec_runtime : 114218806.120072
.se->load.weight : 17344
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
