File: //proc/self/root/proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-0.bpo.9-amd64 #1
ktime : 10422075792.467446
sched_clk : 10422229711.425029
cpu_clk : 10422229391.985702
jiffies : 6900410881
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 4118331
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2700.010 MHz
.nr_running : 0
.load : 0
.nr_switches : 2747736978
.nr_load_updates : 1436905620
.nr_uninterruptible : -335246
.next_balance : 6900.410882
.curr->pid : 0
.clock : 10422229390.605510
.clock_task : 10422229390.605510
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 10
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/daemons/www/u547560
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 459697.533663
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18409126720.113571
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 713
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229342.662787
.se->vruntime : 2429203244.534302
.se->sum_exec_runtime : 466860.254225
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2429203244.534302
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -15980383173.112932
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 7958
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229342.662787
.se->vruntime : 16379725217.868799
.se->sum_exec_runtime : 900286738.051739
.se->load.weight : 31983
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/daemons
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 16379725217.868799
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2029861199.778435
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 970
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229342.662787
.se->vruntime : 18409586417.647234
.se->sum_exec_runtime : 900288050.864731
.se->load.weight : 5985
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18409586417.647234
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 53
.runnable_load_avg : 0
.util_avg : 53
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 15.981447 2 100 0.000000 0.002379 0.000000 0 0 /
I kworker/0:0H 6 2779.839667 7 100 0.000000 0.033816 0.000000 0 0 /
S ksoftirqd/0 10 18409585948.609256 32095732 120 0.000000 548622.726262 0.000000 0 0 /
I rcu_bh 12 30.051492 2 120 0.000000 0.000000 0.000000 0 0 /
S migration/0 13 32.051491 5670762 0 0.000000 64970.616606 0.000000 0 0 /
S cpuhp/0 15 3547.615450 18 120 0.000000 5.388324 0.000000 0 0 /
I writeback 260 17107822992.433550 101 100 0.000000 43.785422 0.000000 0 0 /
I kworker/0:1H 773 18409524709.182630 5266934 100 0.000000 50785.149737 0.000000 0 0 /
I xfs-conv/dm-3 1030 3572.215118 2 100 0.000000 0.008622 0.000000 0 0 /
S cron 1135 18409443313.781587 1316994 120 0.000000 260829.440007 0.000000 0 0 /
Sprometheus-node 2966 18408946797.232087 11708495 120 0.000000 1766319.876545 0.000000 0 1424 /
Sprometheus-node 7335 18409443841.713690 10094635 120 0.000000 1533479.966441 0.000000 0 1424 /
S mysqld 47762 459501651.602780 80784077 120 0.000000 18461259.513108 0.000000 0 2916 /mysql-users
S mysqld 47943 459501539.677098 81255464 120 0.000000 18859913.350175 0.000000 0 2916 /mysql-users
S mysqld 11109 459501651.375148 75156183 120 0.000000 39269382.827115 0.000000 0 2916 /mysql-users
S mysqld 7836 459501657.235938 75222514 120 0.000000 26376419.900587 0.000000 0 2916 /mysql-users
S mysqld 8176 459501640.635680 6675484 120 0.000000 1570409.499806 0.000000 0 2916 /mysql-users
S mysqld 24891 459501550.164799 6208484 120 0.000000 1437842.160235 0.000000 0 2916 /mysql-users
S nfsd 1562 18407954967.410313 2847 120 0.000000 32.157875 0.000000 0 0 /
S sudo 40694 3288353670.179421 5 120 0.000000 6.882495 0.000000 0 0 /
S automount 1661 18409536283.368529 31899 120 0.000000 1209.814077 0.000000 0 0 /
S nginx 46060 18409586405.817451 132202 120 0.000000 51089.609656 0.000000 0 0 /
S nginx 46142 18409586361.182686 134487 120 0.000000 45148.621597 0.000000 0 0 /
I kworker/0:1 31188 18409586358.252788 143591 120 0.000000 3873.922758 0.000000 0 0 /
S apache2 27295 18409494131.721891 40 120 0.000000 302.546721 0.000000 0 0 /
S apache2 28117 18409585156.969649 54 120 0.000000 386.761578 0.000000 0 0 /
S apache2 28890 18409487273.015300 72 120 0.000000 515.239133 0.000000 0 0 /
S apache2 29148 18407312083.951922 8 120 0.000000 55.726351 0.000000 0 0 /
S apache2 31054 18409553402.500142 91 120 0.000000 755.350415 0.000000 0 0 /
S apache2 31254 18409367287.542842 13 120 0.000000 68.176932 0.000000 0 0 /
S apache2 31334 18407608862.079159 10 120 0.000000 44.633872 0.000000 0 0 /
S apache2 32041 18408885580.388541 24 120 0.000000 166.318561 0.000000 0 0 /
S apache2 32051 18408736014.275784 8 120 0.000000 60.915570 0.000000 0 0 /
S apache2 32063 18408352909.898532 10 120 0.000000 48.430137 0.000000 0 0 /
S apache2 32085 18409484861.164108 84 120 0.000000 699.935659 0.000000 0 0 /
S apache2 32130 18409528247.956005 43 120 0.000000 305.483377 0.000000 0 0 /
S apache2 32133 18409561117.331538 41 120 0.000000 322.379068 0.000000 0 0 /
S apache2 32468 18409558649.235506 89 120 0.000000 754.517042 0.000000 0 0 /
S apache2 34417 18408739444.086044 8 120 0.000000 64.755407 0.000000 0 0 /
S apache2 34455 18409585102.531588 53 120 0.000000 414.637519 0.000000 0 0 /
S apache2 35037 18408826463.342770 12 120 0.000000 61.233498 0.000000 0 0 /
S apache2 35733 18407311786.449546 4 120 0.000000 32.115842 0.000000 0 0 /
S apache2 37208 18409486570.589373 52 120 0.000000 632.426705 0.000000 0 0 /
S apache2 40113 18407917159.911737 15 120 0.000000 99.565377 0.000000 0 0 /
S apache2 32997 18409568903.668986 79 120 0.000000 615.637888 0.000000 0 0 /
I kworker/0:0 45849 18406905197.986427 10 120 0.000000 0.127235 0.000000 0 0 /
S apache2 21028 18409586373.046734 72 120 0.000000 562.388230 0.000000 0 0 /
S apache2 42582 18408028699.070827 4 120 0.000000 23.794426 0.000000 0 0 /
S apache2 43210 18408086785.261290 4 120 0.000000 20.725587 0.000000 0 0 /
S apache2 8352 18408019350.670033 5 120 0.000000 25.757167 0.000000 0 0 /
S apache2 21556 18409377456.169808 15 120 0.000000 107.186534 0.000000 0 0 /
S apache2 5692 18409536568.361512 7 120 0.000000 62.759618 0.000000 0 0 /
S apache2 6470 18409557982.991769 5 120 0.000000 51.973924 0.000000 0 0 /
S apache2 22661 1595026.535310 41 120 0.000000 58.787410 0.000000 0 0 /daemons/www/u547341
S apache2 22662 1595034.930652 76 120 0.000000 120.204693 0.000000 0 0 /daemons/www/u547341
S apache2 25179 18434817.086173 47 120 0.000000 253.773412 0.000000 0 0 /daemons/www/u178009
S apache2 25219 7139242.752067 113 120 0.000000 175.139465 0.000000 0 0 /daemons/www/u448728
S apache2 25970 899558.300990 44 120 0.000000 46.075267 0.000000 0 0 /daemons/www/u548003
S apache2 26191 27445538.680553 4 120 0.000000 27.949185 0.000000 0 0 /daemons/www/u515916
S apache2 26305 65255528.526255 4 120 0.000000 36.941649 0.000000 0 0 /daemons/www/u547291
S apache2 28043 7139227.019790 7 120 0.000000 56.932039 0.000000 0 0 /daemons/www/u448728
S apache2 28496 27445725.203486 5 120 0.000000 54.830731 0.000000 0 0 /daemons/www/u515916
cpu#1, 2700.010 MHz
.nr_running : 0
.load : 0
.nr_switches : 2727143245
.nr_load_updates : 2049947656
.nr_uninterruptible : -83591
.next_balance : 6900.410882
.curr->pid : 0
.clock : 10422229390.602837
.clock_task : 10422229390.602837
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 4
.cpu_load[3] : 27
.cpu_load[4] : 62
.avg_idle : 752828
.max_idle_balance_cost : 500000
cfs_rq[1]:/daemons/www/u378078
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 55214.317021
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18409531203.330213
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 78
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422228982.647998
.se->vruntime : 2297011807.158608
.se->sum_exec_runtime : 55638.614740
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons/www/u547867
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 737774.591404
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18408848643.055830
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 71
.runnable_load_avg : 0
.util_avg : 71
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 71
.tg_load_avg : 71
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229263.199746
.se->vruntime : 2297012035.243112
.se->sum_exec_runtime : 737497.877786
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 71
.se->avg.util_avg : 71
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons/www/u547580
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2223312.572873
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18407363105.074361
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 173
.runnable_load_avg : 0
.util_avg : 69
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 173
.tg_load_avg : 949
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229304.641598
.se->vruntime : 2297012056.534472
.se->sum_exec_runtime : 2245275.470042
.se->load.weight : 203200
.se->runnable_weight : 2
.se->avg.load_avg : 33
.se->avg.util_avg : 69
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons/www/u547890
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1186480.749961
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18408399936.897273
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 705
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229350.613534
.se->vruntime : 2297012071.657549
.se->sum_exec_runtime : 1212886.811853
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2297012071.657549
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -16112574345.989685
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 104
.runnable_load_avg : 0
.util_avg : 143
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 239
.tg_load_avg : 7958
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229350.613534
.se->vruntime : 15598155297.677249
.se->sum_exec_runtime : 735739873.112559
.se->load.weight : 105862
.se->runnable_weight : 2
.se->avg.load_avg : 14
.se->avg.util_avg : 143
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/daemons
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 15598155297.677249
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2811431119.969985
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 14
.runnable_load_avg : 0
.util_avg : 143
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 32
.tg_load_avg : 970
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229350.613534
.se->vruntime : 17681573844.226185
.se->sum_exec_runtime : 735741063.510913
.se->load.weight : 94292
.se->runnable_weight : 2
.se->avg.load_avg : 12
.se->avg.util_avg : 143
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17681573844.226185
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -728012573.421049
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 13
.runnable_load_avg : 0
.util_avg : 144
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/1 16 530.734876 19 120 0.000000 0.590151 0.000000 0 0 /
S migration/1 17 0.000000 5396188 0 0.000000 59598.724402 0.000000 0 0 /
S ksoftirqd/1 18 17681572326.997320 11777652 120 0.000000 340379.368716 0.000000 0 0 /
I kworker/1:0H 20 370.466139 7 100 0.000000 0.039159 0.000000 0 0 /
S ksmd 263 46.964200 2 125 0.000000 0.002860 0.000000 0 0 /
I crypto 265 58.971403 2 100 0.000000 0.007209 0.000000 0 0 /
I kthrotld 334 78.983378 2 100 0.000000 0.008301 0.000000 0 0 /
I kworker/1:1H 734 17681529297.379694 4000245 100 0.000000 39264.124576 0.000000 0 0 /
Sprometheus-node 1424 17681445995.827996 9235782 120 0.000000 1449819.197651 0.000000 0 1424 /
S consul 1550 17653106107.514621 14015174 120 0.000000 1472129.089030 0.000000 0 1529 /
S mysqld 1648 17681573832.257710 32588221 120 0.000000 495176.011779 0.000000 0 1648 /
S mysqld 47739 494076059.445770 79214857 120 0.000000 18094980.070856 0.000000 0 2916 /mysql-users
S mysqld 47757 494076070.775239 79388969 120 0.000000 18309278.691069 0.000000 0 2916 /mysql-users
S mysqld 47758 494076101.839021 80971749 120 0.000000 18838882.048861 0.000000 0 2916 /mysql-users
S mysqld 48644 494076059.918711 75383535 120 0.000000 15288746.179164 0.000000 0 2916 /mysql-users
S mysqld 1215 494076103.173220 74236600 120 0.000000 15002618.608986 0.000000 0 2916 /mysql-users
S mysqld 25926 494076090.887947 67039905 120 0.000000 12187074.416960 0.000000 0 2916 /mysql-users
S mysqld 26660 494076091.345677 5627258 120 0.000000 1303151.581643 0.000000 0 2916 /mysql-users
S auditbeat 46003 17668951889.258739 1751378 120 0.000000 134829.418241 0.000000 0 43922 /
S postgres 48881 17681549128.963930 158229 120 0.000000 16269.735991 0.000000 0 0 /
I kworker/1:1 21713 17681571837.663575 495005 120 0.000000 13225.058948 0.000000 0 0 /
I kworker/1:2 27206 17680447457.337390 6 120 0.000000 0.047138 0.000000 0 0 /
S apache2 28528 17680873954.822859 13 120 0.000000 88.498070 0.000000 0 0 /
S apache2 28841 17681369282.609221 53 120 0.000000 391.642803 0.000000 0 0 /
S apache2 29116 17679550097.001097 8 120 0.000000 56.322263 0.000000 0 0 /
S apache2 29989 17680885996.502018 14 120 0.000000 88.379388 0.000000 0 0 /
S apache2 31180 17680899609.506623 18 120 0.000000 67.173098 0.000000 0 0 /
S apache2 31264 17681525905.074585 14 120 0.000000 68.486203 0.000000 0 0 /
S apache2 31389 17680163796.686029 7 120 0.000000 47.809733 0.000000 0 0 /
S apache2 32840 17681571291.750753 51 120 0.000000 434.857629 0.000000 0 0 /
S apache2 33297 17681421543.681012 15 120 0.000000 87.741403 0.000000 0 0 /
S apache2 34409 17680839954.476298 7 120 0.000000 68.992224 0.000000 0 0 /
S apache2 34580 17680434102.873562 10 120 0.000000 65.724724 0.000000 0 0 /
S apache2 34610 17681548123.758711 82 120 0.000000 740.625823 0.000000 0 0 /
S apache2 34992 17680839830.321902 7 120 0.000000 56.801860 0.000000 0 0 /
S apache2 35351 17681374138.588441 46 120 0.000000 639.576194 0.000000 0 0 /
S apache2 35702 17679528983.633365 6 120 0.000000 33.785887 0.000000 0 0 /
S apache2 35723 17679545364.230455 4 120 0.000000 31.863508 0.000000 0 0 /
S apache2 35724 17680096533.158096 16 120 0.000000 103.964812 0.000000 0 0 /
S apache2 37141 17680052971.674396 11 120 0.000000 73.064501 0.000000 0 0 /
S apache2 37887 17681427586.842677 49 120 0.000000 609.414194 0.000000 0 0 /
S apache2 38410 17680594934.614595 7 120 0.000000 42.530063 0.000000 0 0 /
S apache2 39260 17681369750.054778 48 120 0.000000 600.898278 0.000000 0 0 /
S apache2 39330 17681562218.993836 133 120 0.000000 1218.132200 0.000000 0 0 /
S apache2 39537 17680096533.130826 12 120 0.000000 101.793110 0.000000 0 0 /
S apache2 39703 17681522939.245839 37 120 0.000000 274.486685 0.000000 0 0 /
S apache2 4117 17681421621.374766 35 120 0.000000 276.774921 0.000000 0 0 /
S apache2 1977 17680629371.350552 14 120 0.000000 103.105988 0.000000 0 0 /
S apache2 35243 17681522939.233630 58 120 0.000000 469.275515 0.000000 0 0 /
S apache2 41888 17680122985.365236 4 120 0.000000 23.023544 0.000000 0 0 /
S apache2 44072 17680815627.387950 5 120 0.000000 24.661405 0.000000 0 0 /
S apache2 19972 17681255451.296334 12 120 0.000000 72.977682 0.000000 0 0 /
S apache2 20571 17681039746.995529 10 120 0.000000 70.815560 0.000000 0 0 /
S apache2 20639 17681255420.339217 11 120 0.000000 68.985874 0.000000 0 0 /
S apache2 37911 17681443995.244308 131 120 0.000000 126.897030 0.000000 0 0 /
I kworker/1:0 29184 17680447469.310941 2 120 0.000000 0.008722 0.000000 0 0 /
S apache2 31443 17681551936.335266 5 120 0.000000 49.982652 0.000000 0 0 /
S apache2 5773 17681514580.362683 4 120 0.000000 36.545164 0.000000 0 0 /
S apache2 6675 17681502509.631156 5 120 0.000000 26.275493 0.000000 0 0 /
S apache2 22725 1324870.147687 68 120 0.000000 123.329430 0.000000 0 0 /daemons/www/u547341
S apache2 24666 55162.313952 245 120 0.000000 1022.033171 0.000000 0 0 /daemons/www/u378078
S apache2 25034 56917697.125392 140 120 0.000000 545.985082 0.000000 0 0 /daemons/www/u547291
S apache2 27047 4405438.900295 53 120 0.000000 142.691541 0.000000 0 0 /daemons/www/u548106
S apache2 28352 2903579.676498 52 120 0.000000 191.652836 0.000000 0 0 /daemons/www/u437438
S apache2 28502 27519164.455922 39 120 0.000000 369.086310 0.000000 0 0 /daemons/www/u515916
S apache2 29883 737774.591404 277 120 0.000000 836.385366 0.000000 0 0 /daemons/www/u547867
S apache2 30639 2223312.572873 1 120 0.000000 15.231277 0.000000 0 0 /daemons/www/u547580
cpu#2, 2700.010 MHz
.nr_running : 1
.load : 127100
.nr_switches : 2684093584
.nr_load_updates : 2182251337
.nr_uninterruptible : -30442
.next_balance : 6900.410905
.curr->pid : 15632
.clock : 10422229390.600465
.clock_task : 10422229390.600465
.cpu_load[0] : 71
.cpu_load[1] : 67
.cpu_load[2] : 56
.cpu_load[3] : 42
.cpu_load[4] : 35
.avg_idle : 67134
.max_idle_balance_cost : 500000
cfs_rq[2]:/daemons/www/u548081
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 184822.203220
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18409401595.444014
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422228777.323674
.se->vruntime : 2316635221.073413
.se->sum_exec_runtime : 184678.002694
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/daemons/www/u547291
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56262393.136278
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18353324024.510956
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 969
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422228972.093501
.se->vruntime : 2316635332.617506
.se->sum_exec_runtime : 57985746.728470
.se->load.weight : 864129
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/daemons/www/u547966
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1214991.839503
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18408371425.807731
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 588
.runnable_load_avg : 588
.util_avg : 588
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 588
.tg_load_avg : 588
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229390.600465
.se->vruntime : 2316635398.131862
.se->sum_exec_runtime : 1215527.583410
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 588
.se->avg.util_avg : 589
.se->avg.runnable_load_avg : 588
cfs_rq[2]:/daemons/www
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 2316635398.131862
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -16092951019.515372
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 589
.runnable_load_avg : 588
.util_avg : 589
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 589
.tg_load_avg : 7958
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229390.600465
.se->vruntime : 15655677497.576700
.se->sum_exec_runtime : 734001534.376044
.se->load.weight : 127933
.se->runnable_weight : 127933
.se->avg.load_avg : 71
.se->avg.util_avg : 589
.se->avg.runnable_load_avg : 71
cfs_rq[2]:/mysql-users/u547867
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11225.405225
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18409575192.242009
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229262.638314
.se->vruntime : 489140687.188667
.se->sum_exec_runtime : 26330.862784
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/mysql-users/u547966
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6255.279935
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -18409580162.367299
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 17
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229118.778497
.se->vruntime : 489140671.352100
.se->sum_exec_runtime : 25585.936206
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/mysql-users
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 489140687.287612
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -17920445730.359622
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 253
.throttled : 0
.throttle_count : 0
.se->exec_start : 10422229262.737259
.se->vruntime : 17747986535.696481
