HEX

Warning: set_time_limit() [function.set-time-limit]: Cannot set time limit - prohibited by configuration in /home/u547966/brikov.ru/www/wp-content/plugins/admin-menu-editor/menu-editor.php on line 745
Server: Apache
System: Linux 4.19.0-0.bpo.9-amd64 x86_64 at red40
User: u547966 (5490)
PHP: 5.3.29-mh2
Disabled: syslog, dl, popen, proc_open, proc_nice, proc_get_status, proc_close, proc_terminate, posix_mkfifo, chown, chgrp, accelerator_reset, opcache_reset, accelerator_get_status, opcache_get_status, pcntl_alarm, pcntl_fork, pcntl_waitpid, pcntl_wait, pcntl_wifexited, pcntl_wifstopped, pcntl_wifsignaled, pcntl_wifcontinued, pcntl_wexitstatus, pcntl_wtermsig, pcntl_wstopsig, pcntl_signal, pcntl_signal_dispatch, pcntl_get_last_error, pcntl_strerror, pcntl_sigprocmask, pcntl_sigwaitinfo, pcntl_sigtimedwait, pcntl_exec, pcntl_getpriority, pcntl_setpriority
Upload Files
File: //proc/stat
cpu  2325729680 32513010 2885886469 44181197232 2714738 0 162098452 0 0 0
cpu0 70119084 405774 51880822 902798310 19854 0 68043247 0 0 0
cpu1 62310456 386211 71040600 894910418 16518 0 20633684 0 0 0
cpu2 62347970 391727 74164504 892422264 14458 0 11361468 0 0 0
cpu3 59576669 392580 73098204 896572748 13257 0 6923653 0 0 0
cpu4 58396141 371798 73020278 897993061 13101 0 4551674 0 0 0
cpu5 56624847 387224 71934625 900952541 13663 0 3275874 0 0 0
cpu6 55446159 366582 71191893 902965239 12523 0 2524175 0 0 0
cpu7 54277080 358362 72643811 902774954 12715 0 2069263 0 0 0
cpu8 41218431 330666 40764346 947336085 10895 0 1002648 0 0 0
cpu9 50761453 355177 65026188 914044141 12480 0 1691761 0 0 0
cpu10 49638759 345583 67437922 912847312 11815 0 1479707 0 0 0
cpu11 44101449 344396 59553715 926469394 11691 0 1276182 0 0 0
cpu12 58309386 672482 66688328 904160810 19831 0 3074356 0 0 0
cpu13 52286740 636970 68293926 908798060 16509 0 1606454 0 0 0
cpu14 52485614 616782 68053605 908902004 14157 0 1131176 0 0 0
cpu15 51112594 590191 68412014 909991292 13056 0 919246 0 0 0
cpu16 50903974 559132 65485650 913176178 12731 0 816580 0 0 0
cpu17 50276135 563620 69741722 909530435 12018 0 754810 0 0 0
cpu18 50020882 575049 71061436 908428236 11899 0 721362 0 0 0
cpu19 49525237 557294 71781695 908227852 12145 0 692091 0 0 0
cpu20 49611186 544102 73603885 906306422 12020 0 683909 0 0 0
cpu21 49377836 1343447 62847318 913458594 26368 0 2427252 0 0 0
cpu22 51056947 1466236 68308427 907845098 21561 0 1543624 0 0 0
cpu23 50654216 1577828 67972556 908521858 22435 0 1538798 0 0 0
cpu24 41393005 327880 53346616 935127733 156076 0 788750 0 0 0
cpu25 40839868 303428 48506431 940816198 15038 0 748399 0 0 0
cpu26 37525840 308623 47618110 944883681 133256 0 718861 0 0 0
cpu27 40420967 314211 51429306 938321295 15836 0 709569 0 0 0
cpu28 37366992 298636 49941978 942757973 123442 0 683418 0 0 0
cpu29 37165194 302420 49774579 943120966 139902 0 659395 0 0 0
cpu30 37018843 302868 48526995 944532886 145454 0 652540 0 0 0
cpu31 38739122 310732 47779152 943735646 17926 0 640683 0 0 0
cpu32 39949952 313322 53172842 936873149 130970 0 664097 0 0 0
cpu33 39459143 316423 47594358 943185390 16145 0 642810 0 0 0
cpu34 44289609 331208 46489443 939235222 112135 0 696419 0 0 0
cpu35 87075124 420790 51836814 890232690 136512 0 1099766 0 0 0
cpu36 41719634 1631478 56045674 929205101 140704 0 1608425 0 0 0
cpu37 45236943 1697384 57040987 924746513 34841 0 1643306 0 0 0
cpu38 42710229 1713917 55199543 928933551 129705 0 1623011 0 0 0
cpu39 45989498 1719387 56414415 924517162 29530 0 1663658 0 0 0
cpu40 45429726 1737702 55889458 925148330 123697 0 1852877 0 0 0
cpu41 43337470 1268501 56768164 928499319 159281 0 630609 0 0 0
cpu42 42983839 1063247 56452271 929450374 153601 0 627418 0 0 0
cpu43 44126063 909682 56460291 928687148 21458 0 614194 0 0 0
cpu44 39201737 781630 56222674 933875523 126676 0 590688 0 0 0
cpu45 41707200 728344 56595662 931271033 16870 0 577110 0 0 0
cpu46 39477711 662666 55596431 934484956 124873 0 562426 0 0 0
cpu47 52126712 609298 57176786 920122062 153087 0 657007 0 0 0
intr 75991486902 12 4 0 0 0 0 0 0 1 1 0 0 6 0 0 0 790 0 0 0 0 0 0 241 0 0 0 0 0 0 0 100973711 77564568 77516166 77985750 68955764 75412327 96769127 102110067 97389451 74800359 68432028 72555487 68762334 69416391 88146086 98350574 1 1778776187 1383116702 1399075677 1394234289 1437860107 1347995479 1388721878 1671869513 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 110912451951
btime 1766497831
processes 1193896106
procs_running 7
procs_blocked 0
softirq 170203395892 66 2385258341 54593487 2956059742 0 0 645227510 2067749289 3324405 3177393100